MARIEHAMSREGATTAN 2007

Mariehamnsregattan

Overall

Sailed:7, Discards:1, To count:6, Entries:30, Scoring system:My scoring system
Rank SailNo Club Boat Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st FIN-68 ÅSS Casinopaf Daniel Mattsson Johan Nyström (5.0) 2.0 2.0 3.0 1.0 3.0 4.0 20.0 15.0
2nd FIN-3 ÅSS Baby Blå Brage Jansson Anders Johnson 2.0 1.0 5.0 2.0 7.0 (31.0 BFD) 9.0 57.0 26.0
3rd FIN-18 ÅSS Röd Granit Henrik Lundberg Christian Johansson 9.0 13.0 1.0 4.0 2.0 (31.0 BFD) 3.0 63.0 32.0
4th FIN-60 NJK Mississ John Winqvist Alpo Kaakinen 8.0 6.0 8.0 5.0 4.0 2.0 (15.5) 48.5 33.0
5th SWE-886 GKSS Whiter Shade of Pale Björn Lager Per Lindell (16.0) 16.0 3.0 1.0 16.0 1.0 2.0 55.0 39.0
6th FIN-4 ÅSS Lila Marlene Henrik Johansson Markus Lindström 11.0 9.0 4.0 (22.0) 3.0 5.0 7.0 61.0 39.0
7th FIN-28 ÅSS Chili Tom Borenius Jesper Bergwall 4.0 4.0 10.0 9.0 (11.0) 7.0 11.0 56.0 45.0
8th FIN-71 ÅSS   Mathias Dahlman Janne Helén 3.0 (21.0) 19.0 7.0 8.0 4.0 10.0 72.0 51.0
9th SWE-909 USS Wilda Mikael Gelin Charlotte Bornudd 1.0 5.0 (17.0) 11.0 13.0 10.0 13.0 70.0 53.0
10th SWE-265 GKSS   Magnus Hansson Niklas Edvardsson, Åsa Karlsson (15.0) 14.0 7.0 12.0 10.0 6.0 6.0 70.0 55.0
11th SWE-563 S606K   Joakim Rodebäck Olle Larsson 12.0 8.0 6.0 17.0 9.0 12.0 (19.0) 83.0 64.0
12th FIN-22 NJK Birgi Thomas Hacklin Risto Ajanko 7.0 17.0 (31.0 BFD) 10.0 5.0 31.0 BFD 1.0 102.0 71.0
13th FIN-5 ÅSS Rötjut Andreas Carlsson Janne Engblom 18.5 3.0 11.0 6.0 18.0 15.0 (24.0) 95.5 71.5
14th SWE-112 GSS   Lars Östlund Hans Mehlstrand 13.0 12.0 15.0 19.0 17.0 (31.0 BFD) 8.0 115.0 84.0
15th FIN-64 ÅSS Lazy Daze Allan Palmer Bosse Östberg 24.0 (31.0 OCS) 13.0 14.0 22.0 8.0 5.0 117.0 86.0
16th FIN-8 ÅSS Eddy Greger Biskop Erik Rustner (31.0 OCS) 24.0 9.0 13.0 12.0 13.0 17.0 119.0 88.0
17th SWE-831 USS John Deere Mikael Bertz Åsa Berglund 14.0 7.0 (24.0) 8.0 21.0 17.0 23.0 114.0 90.0
18th FIN-55 ÅSS Lady Jane Dick H Jeanty Roland Blomqvist 17.0 10.0 18.0 18.0 (26.0) 19.0 15.5 123.5 97.5
19th SWE-130 STOSS Emma Michael Persson Johanna Persson, Sofia Persson 10.0 26.0 20.0 27.0 6.0 18.0 (31.0 DNS) 138.0 107.0
20th SWE-500 S606K SLAM Niklas Litoft Mikael Bogefors 6.0 18.0 16.0 20.0 28.0 21.0 (31.0 DNS) 140.0 109.0
21st SWE-208 GKSS Passupp V Hasse Hansen Emil Hansen 22.0 (25.0) 12.0 21.0 23.0 11.0 20.0 134.0 109.0
22nd FIN-57 ÅSS Gula Änkan Sten-Gunnar Lindblom Lars Parkkinen (31.0 OCS) 15.0 14.0 15.0 19.0 22.0 31.0 DNF 147.0 116.0
23rd FIN-10 ÅSS Bulls Eye Ken Lindberg Kurt Wendelin 20.0 22.0 22.0 16.0 (27.0) 20.0 18.0 145.0 118.0
24th FIN-33 TPS Indigo Alex Saarto Ted Schauman, Rainer Luojola 25.0 23.0 23.0 (26.0) 24.0 14.0 14.0 149.0 123.0
25th SWE 881 S606K Implema Göran Ekdahl Jojje Junborg (31.0 OCS) 27.0 31.0 DNS 31.0 DNS 14.0 9.0 12.0 155.0 124.0
26th SWE-858 GSS   Ulf Andrén Göran Löhman 18.5 20.0 25.0 25.0 15.0 (31.0 BFD) 21.0 155.5 124.5
27th FIN-70 NJK Palikaisa Johan Gullichsen Timo Telkola 23.0 19.0 (31.0 BFD) 23.0 20.0 31.0 BFD 22.0 169.0 138.0
28th SWE-868 S606K   Pelle Nihlmark Joakim Ortner 21.0 11.0 21.0 24.0 (31.0 DNF) 31.0 DNS 31.0 DNS 170.0 139.0
29th FIN-67 ÅSS Polly Ester Folke Dolke Björn Skogberg (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 25.0 16.0 25.0 190.0 159.0
30th FIN-59 NJK Karabalja Manni Borg Paki Lindeman (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 186.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 31
DNC Did not come to the starting area 31
DNF Started but did not finish 31
DNS Came to the start area but did not start 31
OCS On course side at start or broke rule 30.1 31


http://www.segel.aland.fi/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/