Mariehamnsregattan 2011

Results

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 32, Scoring system: Appendix A
Rank SailNo Boat Helm CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st FIN-68 Team PAF Daniel Mattsson Johan Nyström ÅSS 1.0 1.0 (5.0) 2.0 2.0 3.0 4.0 18.0 13.0
2nd FIN-79 Röd Granit Henrik Lundberg Christian Johansson ÅSS 4.0 4.0 1.0 1.0 (15.0) 4.0 1.0 30.0 15.0
3rd FIN-28 Chili Tom Borenius Janne Engblom ÅSS 5.0 7.0 8.0 8.0 1.0 1.0 (14.0) 44.0 30.0
4th FIN-71 Vit Vecka Mathias Dahlman Jonathan Barck ÅSS 6.0 3.0 (11.0) 7.0 4.0 9.0 6.0 46.0 35.0
5th SWE-918 Pelle Nihlmark Anders Edblad S606K 9.0 5.0 9.0 3.0 5.0 5.0 (19.0) 55.0 36.0
6th FIN-85 Bisse Markus Rönnberg Måns Lundberg ÅSS (16.0) 8.0 6.0 4.0 7.0 10.0 5.0 56.0 40.0
7th FIN-18 Tinta Marrone Staffan Lindberg Emil Nordlund ÅSS 2.0 10.0 3.0 9.0 (18.0) 15.0 7.0 64.0 46.0
8th SWE-208 Passupp V Hasse Hansen Emil Hansen GYC 8.0 6.0 4.0 6.0 (24.0) 6.0 21.0 75.0 51.0
9th SWE-909 Wilda Mikael Gelin Charlotte Bornudd USS 13.0 2.0 7.0 16.0 14.0 (19.0) 2.0 73.0 54.0
10th FIN-4 Lila Marlene Henrik Johansson Markus Lindström ÅSS 10.0 9.0 2.0 11.0 (19.0) 18.0 8.0 77.0 58.0
11th FIN-73 BRA Brage Jansson Anders Johnsson ÅSS 3.0 11.0 (18.0) 12.0 10.0 11.0 12.0 77.0 59.0
12th SWE-920 Lars Östlund Hans Mehlstrand GSS (23.0) 13.0 13.0 15.0 8.0 2.0 13.0 87.0 64.0
13th FIN-22 Birgi Jesse Kylänpää Toni Kujansuu RPS (18.0) 16.0 10.0 5.0 12.0 12.0 16.0 89.0 71.0
14th FIN-21 Madeleine Tobias Niemi Daniel Niemi NJK 12.0 18.0 (20.0) 13.0 6.0 16.0 10.0 95.0 75.0
15th FIN-55 Lady Jane Dick H Jeanty Erika Lindholm ÅSS 7.0 22.0 14.0 (24.0) 11.0 7.0 17.0 102.0 78.0
16th SWE-879 White Queen Anders Hjelmblad Joanna Maria Nowak, Ezio Prataviera TBK (24.0) 15.0 17.0 18.0 3.0 17.0 15.0 109.0 85.0
17th FIN-80 Eddy Greger Biskop Folke Dolke ÅSS 17.0 19.0 16.0 14.0 17.0 8.0 (22.0) 113.0 91.0
18th SWE-271 Sledgehammer Jonas Jemt Johnny Billström RJK 14.0 12.0 12.0 (22.0) 13.0 22.0 18.0 113.0 91.0
19th FIN-6 Carl-Philip Berndt Barner-Rasmussen Saku Santavirta NJK 21.0 (25.0) 21.0 23.0 22.0 13.0 3.0 128.0 103.0
20th SWE-244 Gladiator Patrik Karlsson Mikael Malmström 11.0 14.0 23.0 10.0 (28.0) 21.0 25.0 132.0 104.0
21st FIN-82 Straight ahead Ken Lindberg Kaj Lindén ÅSS 15.0 (24.0) 19.0 19.0 9.0 23.0 20.0 129.0 105.0
22nd SWE-807 Christer Olsson Myran Olsson USS 19.0 21.0 22.0 20.0 (23.0) 14.0 11.0 130.0 107.0
23rd FIN-1 Hello Kitty Daniela Rönnberg Pia Bengts ÅSS 20.0 17.0 (25.0) 25.0 20.0 20.0 9.0 136.0 111.0
24th SWE-836 Mårten Blixt Jan Björnsjö EKBK (28.0) 20.0 15.0 17.0 16.0 26.0 24.0 146.0 118.0
25th FIN-32 Löken Thomas Nordlund Ander Nordlund ÅSS 26.0 23.0 26.0 21.0 25.0 27.0 (29.0) 177.0 148.0
26th SWE-806 Mats Wahlberg Christina Wahlberg USS 25.0 (33.0 OCS) 24.0 33.0 DNS 27.0 25.0 23.0 190.0 157.0
27th SWE-470 P-Lisa Torgny Bergh Anders Boström SSV 22.0 (33.0 DSQ) 27.0 33.0 DNF 21.0 24.0 33.0 DNF 193.0 160.0
28th FIN-12 Sea Air Victoria Mankki Asta Salo, Susanne Homén BS 27.0 26.0 28.0 26.0 29.0 (31.0) 26.0 193.0 162.0
29th FIN-77 Hollming Kalle Knihti Mikko Mäki RPS (30.0) 29.0 29.0 27.0 26.0 28.0 27.0 196.0 166.0
30th FIN-75 Sataservice Leena Laiho Heidi Koskinen, Pan Vikberg RPS 29.0 28.0 30.0 (33.0 DNF) 32.0 29.0 31.0 212.0 179.0
31st FIN-2 Pauliina Halttunen Kyra Koponen, Johanna Lindfors BS (33.0 DNC) 27.0 31.0 33.0 DNS 30.0 30.0 30.0 214.0 181.0
32nd FIN-67 Polly Ester Margot Rooda Frans Rooda Holland (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 31.0 32.0 28.0 223.0 190.0


http://www.segel.ax/

Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/