Optiranking Mariehamn 2-3.05.2009

OPTIRANKING 2-3.05.2009

Overall

Sailed:6, Discards:1, To count:5, Entries:62, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st FIN 448 Julia Toroi ESF 2.0 (5.0) 3.0 4.0 3.0 4.0 21.0 16.0
2nd FIN 491 Elmeri Piltti LPS 1.0 1.0 5.0 20.0 2.0 (63.0 DSQ) 92.0 29.0
3rd FIN 555 Anton Store HSK 5.0 2.0 (63.0 OCS) 13.0 5.0 6.0 94.0 31.0
4th FIN 383 Felix Malm EPS 10.0 14.0 (63.0 DNF) 3.0 4.0 1.0 95.0 32.0
5th FIN 818 Risto Pesola (Y) TP 4.0 8.0 9.0 11.0 1.0 (63.0 BFD) 96.0 33.0
6th FIN 419 Niko Seppäläinen HSK 7.0 6.0 4.0 12.0 6.0 (22.0) 57.0 35.0
7th FIN 429 Erica Partanen TPS 13.0 4.0 6.0 16.0 (18.0) 5.0 62.0 44.0
8th FIN 463 Monika Mikkola ESF (14.0) 7.0 2.0 14.0 10.0 12.0 59.0 45.0
9th FIN 524 Robin Willgren EPS (16.0) 10.0 14.0 7.0 12.0 9.0 68.0 52.0
10th FIN 483 Iida Wikström HSK 6.0 (36.0) 15.0 6.0 9.0 17.0 89.0 53.0
11th FIN 393 Matti Aalto (Y) TP (29.0) 11.0 17.0 9.0 8.0 11.0 85.0 56.0
12th FIN 181 Astrid Still ESF 3.0 9.0 8.0 23.0 (31.0) 14.0 88.0 57.0
13th FIN 245 Vili Piltti LPS 17.0 13.0 18.0 5.0 (19.0) 10.0 82.0 63.0
14th FIN 444 Otso Kirveskari HSK 9.0 15.0 13.0 18.0 15.0 (63.0 BFD) 133.0 70.0
15th FIN 438 Tom Wendt (Y) TP 12.0 31.0 21.0 1.0 7.0 (63.0 DSQ) 135.0 72.0
16th FIN 711 Venla Soini TPS 8.0 3.0 1.0 33.0 28.0 (34.0) 107.0 73.0
17th FIN 523 Nuutti Pyysiäinen (Y) EPS 19.0 (32.0) 29.0 15.0 13.0 3.0 111.0 79.0
18th FIN 453 Hanna Koskiahde BSF 24.0 12.0 11.0 (63.0 BFD) 20.0 19.0 149.0 86.0
19th FIN 741 Oona Berg (Y) HSK 28.0 16.0 12.0 10.0 21.0 (32.0) 119.0 87.0
20th FIN 688 Akseli Keskinen (Y) TP (31.0) 26.0 26.0 17.0 16.0 7.0 123.0 92.0
21st FIN 395 Oskari Lehti EPS 15.0 18.0 20.0 (63.0 BFD) 24.0 21.0 161.0 98.0
22nd FIN 401 Tomi Oikkonen TP (32.0) 19.0 31.0 8.0 27.0 15.0 132.0 100.0
23rd FIN 43 Jennifer Rundberg ÅSS 25.0 17.0 10.0 26.0 (32.0) 23.0 133.0 101.0
24th FIN 488 Anttoni Hautamaa LrPS 20.0 21.0 (32.0) 31.0 17.0 18.0 139.0 107.0
25th FIN 468 Sami Saku MSF 18.0 22.0 24.0 21.0 22.0 (30.0) 137.0 107.0
26th FIN 439 Juho Värjä LrPS 22.0 20.0 23.0 24.0 (35.0) 26.0 150.0 115.0
27th FIN 527 Oskar van Heerden (Y) EPS (63.0 OCS) 41.0 27.0 19.0 23.0 8.0 181.0 118.0
28th FIN 460 Micke Berg ÅSS 11.0 (63.0 DSQ) 7.0 63.0 BFD 25.0 13.0 182.0 119.0
29th FIN 469 Pietari Airakorpi (Y) KuoPS 26.0 (63.0 DNF) 63.0 DNF 22.0 11.0 2.0 187.0 124.0
30th FIN 709 Essi Mäkinen (Y) TPS 21.0 28.0 28.0 28.0 (40.0) 27.0 172.0 132.0
31st FIN 698 Johannes Salo TPS 27.0 24.0 16.0 35.0 (38.0) 33.0 173.0 135.0
32nd FIN 739 Oskari Muhonen (Y) EPS 23.0 23.0 (33.0) 29.0 33.0 28.0 169.0 136.0
33rd FIN 323 Saara Tukiainen (Y) ESF (39.0) 39.0 36.0 25.0 14.0 24.0 177.0 138.0
34th FIN 403 Martin Mikkola (Y) HSK 35.0 33.0 25.0 (37.0) 26.0 25.0 181.0 144.0
35th FIN 565 Benjamin Nava (Y) ESF 36.0 34.0 (63.0 DNF) 32.0 30.0 16.0 211.0 148.0
36th FIN 363 Kasimir Piltti (Y) LPS 30.0 29.0 (63.0 DNC) 2.0 29.0 63.0 BFD 216.0 153.0
37th FIN 365 Tomas Tennström (Y) ÅSS (40.0) 37.0 34.0 30.0 36.0 20.0 197.0 157.0
38th FIN 828 Aurora Härkönen (Y) EMK 37.0 25.0 19.0 (49.0) 41.0 41.0 212.0 163.0
39th FIN 738 Vaije Maan (Y) HSS 38.0 27.0 30.0 (40.0) 37.0 35.0 207.0 167.0
40th FIN 528 Emilia Winqvist (Y) EPS 41.0 (63.0 DNF) 37.0 27.0 34.0 31.0 233.0 170.0
41st FIN 691 Aleksi Oikkonen (Y) TP 33.0 30.0 (63.0 DNF) 38.0 42.0 36.0 242.0 179.0
42nd FIN 564 Petteri Toukolehto HSS 34.0 38.0 22.0 46.0 43.0 (63.0 BFD) 246.0 183.0
43rd FIN 720 Janiina Partanen (Y) TPS (63.0 OCS) 35.0 35.0 45.0 50.0 38.0 266.0 203.0
44th FIN 520 Ebba Stelander (Y) EM 42.0 40.0 (63.0 DNC) 48.0 48.0 39.0 280.0 217.0
45th FIN 689 Lauri Iivarinen (Y) TP 45.0 (63.0 DNC) 63.0 DNC 34.0 39.0 37.0 281.0 218.0
46th FIN 794 Milio Schauman (Y) ÅSS 43.0 (63.0 DNF) 63.0 DNC 42.0 45.0 29.0 285.0 222.0
47th FIN 743 Alexandra Sandström (Y) HSS 44.0 (63.0 DNF) 63.0 DNC 36.0 51.0 40.0 297.0 234.0
48th FIN 366 Jonathan Lundström ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 43.0 49.0 42.0 323.0 260.0
49th FIN 793 Isak Nordlund (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 47.0 52.0 43.0 331.0 268.0
50th FIN 261 Josefin Berg ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 51.0 47.0 44.0 331.0 268.0
51st FIN 361 Martta Soini (Y) TPS (63.0 DNF) 63.0 DNF 63.0 DNC 39.0 44.0 63.0 DNS 335.0 272.0
52nd FIN 437 Amanda Johansson (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 44.0 46.0 63.0 DNF 342.0 279.0
53rd FIN 408 Dave Dahlgren (Y) ÅSS (63.0 DNF) 63.0 DNC 63.0 DNC 41.0 63.0 DNC 63.0 DNC 356.0 293.0
54th FIN 260 Alfred Berg (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 50.0 63.0 DNS 63.0 DNF 365.0 302.0
55th FIN 436 Chris Fagerström (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 407 Hannes Nordman (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 233 Alexander Nordlund (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 209 Leonard Nordlund (Y) ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 700 Kaarle Tapper HSK (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 396 Filip Malm (Y) EPS (63.0 DNC) 63.0 DNC 63.0 DNS 63.0 DNF 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 303 Leo Pahlman ÅSS (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0
55th FIN 381 Frans Meltovaara (Y) TPS (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 378.0 315.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.363
DNCDid not come to the starting area63
DNFStarted but did not finish63
DNSCame to the start area but did not start63
DSQDisqualification63
OCSOn course side at start or broke rule 30.163


www.segel.aland.fi

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com