From: "Sparad av WINDOWS Internet Explorer 7" Subject: Sailwave results for Open Finnish 606 Championship 2010 - Date: Sun, 18 Jul 2010 09:08:39 +0300 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Users\Raceoffice\AppData\Local\Temp\blw8BD6.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16669 Sailwave results for Open Finnish 606 Championship = 2010 -

Open Finnish 606 Championship 2010

Results as of 9:08 on July 18, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 50, = Scoring=20 system: Appendix A
Rank SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st FIN-68 Team PAF Daniel Mattsson Johan Nystr=F6m =C5SS 1.0 1.0 2.0 4.0 3.0 (7.0) 18.0 11.0
2nd SWE-918 Pelle Nihlmark Anders Edblad S606K 5.0 5.0 3.0 1.0 (33.0) 2.0 49.0 16.0
3rd FIN-79 R=F6d Granit Henrik Lundberg M=E5ns Lundberg =C5SS 2.0 2.0 (51.0 OCS) 2.0 6.0 6.0 69.0 18.0
4th FIN-5 R=F6tjut Thomas Hallberg Micko Karlsson =C5SS (11.0) 3.0 6.0 6.0 4.0 3.0 33.0 22.0
5th FIN-71 Vit Vecka Mathias Dahlman Markus Mannstr=F6m =C5SS 4.0 (36.0) 5.0 8.0 5.0 4.0 62.0 26.0
6th SWE-834 Conny Kjellberg Olle Jarstad USS 6.0 (15.0) 1.0 7.0 2.0 15.0 46.0 31.0
7th FIN-28 Chili Tom Borenius Janne Engblom =C5SS 7.0 8.0 4.0 (10.0) 10.0 10.0 49.0 39.0
8th SWE-886 Whiter Shade of Pale Bj=F6rn Lager Per Lindell KKKK (23.0) 16.0 8.0 15.0 1.0 5.0 68.0 45.0
9th FIN-67 Polly Ester Staffan Lindberg Folke Dolke =C5SS 3.0 (20.0) 10.0 9.0 7.0 19.0 68.0 48.0
10th FIN-61 Habanera Tusse Tallberg Pasi Palmu NJK/HSK 10.0 14.0 15.0 5.0 9.0 (16.0) 69.0 53.0
11th SWE-909 Wilda Mikael Gelin Charlotte Bornudd USS (19.0) 6.0 12.0 19.0 8.0 8.0 72.0 53.0
12th FIN-18 Tinta Marrone Marcus R=F6nnberg Emil Nordlund =C5SS 14.0 7.0 9.0 12.0 (24.0) 11.0 77.0 53.0
13th SWE-858 Ulf Andr=E9n G=F6ran L=F6hman GSS 12.0 13.0 7.0 17.0 (34.0) 17.0 100.0 66.0
14th FIN-4 Lila Marlene Henrik Johansson Markus Lindstr=F6m =C5SS (28.0) 11.0 11.0 22.0 22.0 1.0 95.0 67.0
15th FIN-55 Lady Jane Dick H Jeanty Erika Lindholm =C5SS (33.0) 10.0 16.0 3.0 29.0 13.0 104.0 71.0
16th FIN-21 Madeleine Tobias Niemi Johan Uunila NJK 13.0 12.0 17.0 13.0 17.0 (51.0 DSQ) 123.0 72.0
17th SWE-920 Wave Rider Lars =D6stlundh Hans Mehlstrand GSS 9.0 4.0 26.0 (51.0 BFD) 18.0 24.0 132.0 81.0
18th FIN-73 BRA Brage Jansson Regina Wrede-Jansson =C5SS 15.0 9.0 18.0 14.0 (30.0) 25.0 111.0 81.0
19th SWE-208 Passupp V Hasse Hansen Emil Hansen GYC 8.0 (33.0) 14.0 27.0 27.0 9.0 118.0 85.0
20th FIN-40 Valetta Carl Krause Mikael Fleege NJK 21.0 29.0 13.0 21.0 12.0 (34.0) 130.0 96.0
21st SWE-868 Yrsa Roger Chudi Mats B=E5veg=E5rd S606K 16.0 25.0 (33.0) 16.0 19.0 21.0 130.0 97.0
22nd FIN-6 Carl-Philip Bernt Barner-Rasmussen Juho Wallenius NJK 26.0 (28.0) 23.0 24.0 14.0 14.0 129.0 101.0
23rd FIN-22 Jesse Kyl=E4p=E4=E4 Niko Helander RPS 29.0 19.0 (31.0) 11.0 21.0 26.0 137.0 106.0
24th FIN-76 Oras Ossi Aalto Eetu & Pekka Aalto RPS 20.0 23.0 27.0 28.0 11.0 (51.0 OCS) 160.0 109.0
25th SWE-130 Emma Michael Persson Hans Holmberg Hudiksvall 17.0 17.0 30.0 18.0 (36.0) 27.0 145.0 109.0
26th FIN-9 Carolus Reincke Staffa S=F6derholm NJK 27.0 18.0 20.0 23.0 25.0 (51.0 DNS) 164.0 113.0
27th FIN-80 Eddy Greger Biskop Erik Rustner =C5SS 24.0 22.0 19.0 26.0 23.0 (29.0) 143.0 114.0
28th FIN-74 L=E4nsi-Suomi Pekka Lehmuskallio Eero Luotonen RPS 25.0 26.0 22.0 (34.0) 20.0 23.0 150.0 116.0
29th SWE-914 Freak Out Gunnar Rehn Jonas Yngwe NySS 18.0 30.0 24.0 (31.0) 16.0 31.0 150.0 119.0
30th FIN-78 Birgi II Seppo Ajanko Risto Ajanko RPS/NJK 35.0 21.0 35.0 (51.0 BFD) 13.0 22.0 177.0 126.0
31st SWE-271 Sledgehammer Jonas Jemt Johnny Billstr=F6m BSS (39.0) 35.0 28.0 30.0 15.0 20.0 167.0 128.0
32nd SWE-836 Jan Bj=F6rnsj=F6 M=E5rten Blixt 32.0 34.0 21.0 (37.0) 37.0 18.0 179.0 142.0
33rd SWE-808 Vannja G Hampus Nilsson Jonas Nilsson USS 30.0 31.0 25.0 25.0 31.0 (32.0) 174.0 142.0
34th FIN-70 Palikaisa Johan Gullichsen Timo Telkola NJK 34.0 24.0 32.0 (51.0 BFD) 26.0 30.0 197.0 146.0
35th SWE-381 Luna Gialla Jonas West=E5ker Jonas Fogde S606K 31.0 27.0 36.0 20.0 35.0 (39.0) 188.0 149.0
36th FIN-15 Hello Kitty Daniela R=F6nnberg Pia Bengts =C5SS 22.0 37.0 37.0 35.0 (44.0) 28.0 203.0 159.0
37th SWE-879 White Queen Ander Hjelmblad Joanna Nowak TBK 36.0 (38.0) 34.0 29.0 28.0 36.0 201.0 163.0
38th FIN-32 L=F6ken Johan Eklund Anders Nordlund =C5SS (51.0 DNC) 51.0 DNC 51.0 DNC 33.0 32.0 12.0 230.0 179.0
39th SWE-423 Korken H=E5kan Andersson Jan Hallberg OXSS (42.0) 32.0 38.0 32.0 41.0 38.0 223.0 181.0
40th FIN-10 Bulls Eye Ken Lindberg Kaj Lind=E9n, Sten-Gunnar Lindblom =C5SS (51.0 OCS) 40.0 29.0 38.0 42.0 35.0 235.0 184.0
41st SWE-351 Kenneth Johansson Mats Bern=E4ng, Annika Sn=E4ll GSS 40.0 39.0 40.0 (42.0) 38.0 33.0 232.0 190.0
42nd SWE-414 Kookkaburra III Bengt Andersson Tomas Persson HSSS 37.0 45.0 39.0 39.0 43.0 (51.0 DNS) 254.0 203.0
43rd SWE-112 Tiki II Pekka Seitola Peter Lindberg GSS (45.0) 43.0 43.0 41.0 39.0 37.0 248.0 203.0
44th FIN-77 Hollming Pekka Ajanko Heidi Koskinen, Meri-Maija Marva RPS 41.0 41.0 (45.0) 40.0 40.0 41.0 248.0 203.0
45th FIN-2 Victoria Mankki Asta Salo, Sussanne Homen BS 38.0 42.0 41.0 43.0 (46.0) 42.0 252.0 206.0
46th SWE-201 Ankan Tor Jansson Kennet Hemberg HjoSS 43.0 44.0 42.0 36.0 (51.0 DNS) 51.0 DNS 267.0 216.0
47th FIN-12 Marina Schnitt Andrea S=F6derholm, Paulina Halttunen BS 44.0 (46.0) 44.0 44.0 45.0 40.0 263.0 217.0
48th FIN-64 Lazy Daze Oscar Dannstr=F6m Jana Lemberg =C5SS (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0
48th SWE-500 SLAM Niklas Litoft Johan Frank s606k (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0
48th SWE-890 SLAM Thomas Lundberg Mathias Lundberg S606K (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0


http://www.segel.ax/

Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/

<= /BODY>