Open Finnish 606 Championship 2010

Results as of 18:26 on July 16, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 50, Scoring system: Appendix A
Rank SailNo Boat HelmName CrewName Club R1 R2 R3 Total Nett
1st FIN-68 Team PAF Daniel Mattsson Johan Nyström ÅSS 1.0 1.0 2.0 4.0 4.0
2nd SWE-918 Pelle Nihlmark Anders Edblad S606K 5.0 5.0 3.0 13.0 13.0
3rd FIN-28 Chili Tom Borenius Janne Engblom ÅSS 7.0 8.0 4.0 19.0 19.0
4th FIN-5 Rötjut Thomas Hallberg Micko Karlsson ÅSS 11.0 3.0 6.0 20.0 20.0
5th SWE-834 Conny Kjellberg Olle Jarstad USS 6.0 15.0 1.0 22.0 22.0
6th FIN-18 Tinta Marrone Marcus Rönnberg Emil Nordlund ÅSS 14.0 7.0 9.0 30.0 30.0
7th SWE-858 Ulf Andrén Göran Löhman GSS 12.0 13.0 7.0 32.0 32.0
8th FIN-67 Polly Ester Staffan Lindberg Folke Dolke ÅSS 3.0 20.0 10.0 33.0 33.0
9th SWE-909 Wilda Mikael Gelin Charlotte Bornudd USS 18.0 6.0 12.0 36.0 36.0
10th SWE-920 Wave Rider Lars Östlundh Hans Mehlstrand GSS 9.0 4.0 26.0 39.0 39.0
11th FIN-61 Habanera Tusse Tallberg Pasi Palmu NJK/HSK 10.0 14.0 15.0 39.0 39.0
12th FIN-73 BRA Brage Jansson Lasse Parkkinen ÅSS 15.0 9.0 18.0 42.0 42.0
13th FIN-21 Madeleine Tobias Niemi Johan Uunila NJK 13.0 12.0 17.0 42.0 42.0
14th FIN-71 Vit Vecka Mathias Dahlman Markus Mannström ÅSS 4.0 36.0 5.0 45.0 45.0
15th SWE-886 Whiter Shade of Pale Björn Lager Per Lindell KKKK 22.0 16.0 8.0 46.0 46.0
16th FIN-4 Lila Marlene Henrik Johansson Markus Lindström ÅSS 27.0 11.0 11.0 49.0 49.0
17th FIN-79 Röd Granit Henrik Lundberg Måns Lundberg ÅSS 2.0 2.0 51.0 OCS 55.0 55.0
18th SWE-208 Passupp V Hasse Hansen Emil Hansen GYC 8.0 33.0 14.0 55.0 55.0
19th FIN-55 Lady Jane Dick H Jeanty Erika Lindholm ÅSS 32.0 10.0 16.0 58.0 58.0
20th FIN-40 Valetta Carl Krause Mikael Fleege NJK 20.0 29.0 13.0 62.0 62.0
21st SWE-130 Emma Michael Persson Hans Holmberg Hudiksvall 16.0 17.0 30.0 63.0 63.0
22nd FIN-9 Carolus Reincke Staffa Söderholm NJK 26.0 18.0 20.0 64.0 64.0
23rd FIN-80 Eddy Bengt Granholm Erik Rustner ÅSS 23.0 22.0 19.0 64.0 64.0
24th FIN-76 Oras Ossi Aalto Eetu & Pekka Aalto RPS 19.0 23.0 27.0 69.0 69.0
25th SWE-914 Freak Out Gunnar Rehn Jonas Yngwe NySS 17.0 30.0 24.0 71.0 71.0
26th FIN-74 Länsi-Suomi Pekka Lehmuskallio Eero Luotonen RPS 24.0 26.0 22.0 72.0 72.0
27th FIN-6 Carl-Philip Bernt Barner-Rasmussen Juho Wallenius NJK 25.0 28.0 23.0 76.0 76.0
28th FIN-22 Jesse Kyläpää Niko Helander RPS 28.0 19.0 31.0 78.0 78.0
29th SWE-808 Vannja G Hampus Nilsson Jonas Nilsson USS 29.0 31.0 25.0 85.0 85.0
30th SWE-836 Jan Björnsjö Mårten Blixt 31.0 34.0 21.0 86.0 86.0
31st FIN-70 Palikaisa Johan Gullichsen Timo Telkola NJK 33.0 24.0 32.0 89.0 89.0
32nd FIN-78 Birgi II Seppo Ajanko Risto Ajanko RPS/NJK 34.0 21.0 35.0 90.0 90.0
33rd SWE-381 Luna Gialla Jonas Weståker Jonas Fogde S606K 30.0 27.0 36.0 93.0 93.0
34th FIN-15 Hello Kitty Daniela Rönnberg Pia Bengts ÅSS 21.0 37.0 37.0 95.0 95.0
35th SWE-271 Sledgehammer Jonas Jemt Johnny Billström BSS 38.0 35.0 28.0 101.0 101.0
36th SWE-879 White Queen Ander Hjelmblad Joanna Nowak TBK 35.0 38.0 34.0 107.0 107.0
37th SWE-868 Yrsa Roger Chudi Mats Båvegård S606K 51.0 DNC 25.0 33.0 109.0 109.0
38th SWE-423 Korken Håkan Andersson Jan Hallberg OXSS 41.0 32.0 38.0 111.0 111.0
39th SWE-351 Kenneth Johansson Mats Bernäng, Annika Snäll GSS 39.0 39.0 40.0 118.0 118.0
40th FIN-10 Bulls Eye Ken Lindberg Kaj Lindén, Sten-Gunnar Lindblom ÅSS 51.0 OCS 40.0 29.0 120.0 120.0
41st SWE-414 Kookkaburra III Bengt Andersson Tomas Persson HSSS 36.0 45.0 39.0 120.0 120.0
42nd FIN-2 Victoria Mankki Asta Salo, Sussanne Homen BS 37.0 42.0 41.0 120.0 120.0
43rd FIN-77 Hollming Pekka Ajanko Heidi Koskinen, Meri-Maija Marva RPS 40.0 41.0 45.0 126.0 126.0
44th SWE-201 Ankan Tor Jansson Kennet Hemberg HjoSS 42.0 44.0 42.0 128.0 128.0
45th SWE-112 Tiki II Pekka Seitola Peter Lindberg GSS 44.0 43.0 43.0 130.0 130.0
46th FIN-12 Marina Schnitt Andrea Söderholm, Paulina Halttunen BS 43.0 46.0 44.0 133.0 133.0
47th FIN-32 Löken Johan Eklund Anders Nordlund ÅSS 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
47th FIN-64 Lazy Daze Oscar Dannström Jana Lemberg ÅSS 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
47th SWE-500 SLAM Niklas Litoft Johan Frank s606k 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
47th SWE-890 SLAM Thomas Lundberg Mathias Lundberg S606K 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0


http://www.segel.ax/

Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/