From: "Sparad av WINDOWS Internet Explorer 7" Subject: Sailwave results for Mariehamnsregattan 2009 - Date: Mon, 13 Jul 2009 13:03:07 +0300 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Users\Raceoffice\AppData\Local\Temp\blw107E.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16669 Sailwave results for Mariehamnsregattan 2009 = -

Mariehamnsregattan 2009

PRELIMINARY

Overall

Sailed:7, Discards:1, To count:6, Entries:41, Scoring = system:Appendix=20 A
Rank SailNo Boat Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st FIN-68 Team PAF Daniel Mattsson Johan Nystr=F6m =C5SS 6.0 3.0 1.0 7.0 1.0 2.0 (42.0 OCS) 62.0 20.0
2nd FIN-79 R=F6d Granit Henrik Lundberg Christian Johansson =C5SS 4.0 4.0 3.0 1.0 (7.0) 1.0 7.0 27.0 20.0
3rd SWE-886 Whiter Shade of Pale Bj=F6rn Lager Per Lindell KKKK 2.0 2.0 6.0 3.0 3.0 (24.0) 5.0 45.0 21.0
4th FIN-60 Silvia John Winqvist Jonas Dromberg NJK 3.0 (21.0) 7.0 6.0 4.0 7.0 1.0 49.0 28.0
5th FIN-3(18) R=F6d Sonkka Staffan Lindberg Folke Dolke =C5SS 5.0 1.0 2.0 2.0 8.0 16.0 (18.0) 52.0 34.0
6th SWE-563   Joakim Rodeb=E4ck Olle Larsson S606K 1.0 5.0 8.0 (13.0) 5.0 4.0 13.0 49.0 36.0
7th FIN-4 Lila Marlene Henrik Johansson Markus Lindstr=F6m =C5SS (16.0) 10.0 4.0 10.0 2.0 5.0 16.0 63.0 47.0
8th SWE-920 Wave Rider Lars =D6stlund Hans Mehlstrand GSS 12.0 8.0 5.0 8.0 12.0 (14.0) 6.0 65.0 51.0
9th FIN-28 CHILI Tom Borenius Janne Engblom =C5SS (42.0 OCS) 6.0 9.0 5.0 11.0 10.0 15.0 98.0 56.0
10th FIN-21 Madeleine Jon Eriksson Johan Uunila NJK 7.0 7.0 16.0 11.0 24.0 3.0 (28.0) 96.0 68.0
11th SWE-909 Wilda Mikael Gelin Charlotte Bornudd USS 11.0 18.0 10.0 12.0 15.0 (27.0) 10.0 103.0 76.0
12th FIN-55 Lady Jane Dick H Jeanty Erika Lindholm =C5SS 14.0 16.0 12.0 (23.0) 21.0 12.0 2.0 100.0 77.0
13th SWE-858   Ulf Andr=E9n G=F6ran L=F6hman GSS (23.0) 19.0 13.0 15.0 13.0 19.0 4.0 106.0 83.0
14th FIN-70 Palikaisa Markus R=F6nnberg M=E5ns Lundberg =C5SS 20.0 23.0 14.0 17.0 6.0 6.0 (33.0) 119.0 86.0
15th FIN-73 BRA Brage Jansson Anders Johnsson =C5SS 15.0 17.0 20.0 14.0 (35.0) 8.0 12.0 121.0 86.0
16th FIN-80 Eddy Greger Biskop Erik Rustner =C5SS 8.0 9.0 (25.0) 25.0 19.0 11.0 20.0 117.0 92.0
17th SWE-208 Passupp V Hasse Hansen Emil Hansen GYC 25.0 12.0 18.0 16.0 14.0 (29.0) 8.0 122.0 93.0
18th FIN-64 Lazy Daze Oscar Dannstr=F6m Mikael Fleege =C5SS (27.0) 15.0 15.0 4.0 27.0 9.0 24.0 121.0 94.0
19th SWE-881 IMPLEMA G=F6ran Ekdahl Georg Junborg S606K 21.0 11.0 (28.0) 21.0 10.0 13.0 23.0 127.0 99.0
20th FIN-10 Bulls Eye Sten-Gunnar Lindblom Ken Lindberg =C5SS 9.0 20.0 11.0 18.0 (33.0) 22.0 25.0 138.0 105.0
21st FIN-71 Vit vecka Jonathan Barck Carl-Axel Listherby =C5SS (30.0) 24.0 21.0 19.0 16.0 17.0 9.0 136.0 106.0
22nd FIN-78 Birgi II Seppo Ajanko Matti Nieminen RPS/TPS 19.0 26.0 17.0 (29.0) 9.0 23.0 14.0 137.0 108.0
23rd FIN-76 Oras Pekka Aalto Ossi Aalto, Eetu Aalto RPS 22.0 (42.0 DNF) 31.0 9.0 25.0 15.0 11.0 155.0 113.0
24th FIN-6 Carl Philip Berndt Barner-Rasmussen Saku Santavirta NJK 13.0 13.0 24.0 26.0 20.0 (30.0) 17.0 143.0 113.0
25th FIN-5 R=F6tjut Andreas Carlsson Mikko Karlsson =C5SS 10.0 14.0 (42.0 DNF) 42.0 DNC 18.0 20.0 21.0 167.0 125.0
26th FIN-74 lansi-suomi.fi Pekka Lehmuskallio Eero Luotonen RPS 26.0 25.0 (27.0) 20.0 17.0 21.0 27.0 163.0 136.0
27th FIN-75 Sataservice Annaliisa Jaako Tuomas Kaitila RPS 29.0 (33.0) 33.0 31.0 29.0 18.0 3.0 176.0 143.0
28th SWE-914 Freak Out Gunnar Rehn Jonas Yngwe NYSS 24.0 27.0 23.0 24.0 (28.0) 25.0 22.0 173.0 145.0
29th SWE-500 SLAM Niklas Litoft Johan Frank S606K 18.0 22.0 29.0 22.0 (32.0) 26.0 32.0 181.0 149.0
30th SWE-112 Tiki III Pekka Seitola Fredrik Haglund, Peter Lindberg GSS 28.0 (42.0 DNF) 30.0 27.0 23.0 31.0 26.0 207.0 165.0
31st SWE-878 The Ghost Hans Martinsson Tomas Ljungdahl OXSS 17.0 28.0 32.0 36.0 26.0 28.0 (42.0 DNS) 209.0 167.0
32nd SWE-51(631) Mini Cavator Jan Bj=F6rnsj=F6 Filip Bj=F6rnsj=F6,Elias Bj=F6rnsj=F6 EBK (37.0) 31.0 19.0 32.0 30.0 36.0 19.0 204.0 167.0
33rd SWE-439   Jonas =D6hrstr=F6m Daniel Ekstrand NYSS 33.0 29.0 22.0 28.0 22.0 (42.0 DNF) 42.0 DNC 218.0 176.0
34th FIN-57   Vesa Malmsten Mari Malmsten, Ari-Pekka Vanamo RPS 31.0 32.0 (36.0) 30.0 31.0 33.0 30.0 223.0 187.0
35th SWE-423 Spaed Salat H=E5kan Andersson Jan Hallberg NQBK 32.0 30.0 26.0 33.0 37.0 32.0 (42.0 DNF) 232.0 190.0
36th SWE-511 Cittran Erika Sv=E4rd Torsten Sv=E4rd GSS 36.0 (37.0) 37.0 35.0 36.0 35.0 31.0 247.0 210.0
37th FIN-77 Hollming Pekka Ajanko Meri-Maija Narva, Olli Yl=F6nen RPS 35.0 35.0 (38.0) 34.0 38.0 34.0 34.0 248.0 210.0
38th FIN-12   Marina Schnitt Susanne Hom=E9n, Asta Salo BS 38.0 36.0 34.0 37.0 (39.0) 37.0 35.0 256.0 217.0
39th FIN-67 Polly Ester Ronny Haals Ann Melander =C5SS 34.0 34.0 35.0 (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 271.0 229.0
40th FIN-1   Jan Mattsson Tuuli Somma ESF (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 34.0 42.0 DNF 29.0 273.0 231.0
41st FIN-32 L=F6ken Johan Eklund ?? =C5SS (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 42
DNF Started but did not finish 42
DNS Came to the start area but did not start 42
OCS On course side at start or broke rule 30.1 42



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/

<= /BODY>