Mariehamns Regattan 2008

FINAL RESULTS

Overall

Sailed:7, Discards:1, To count:6, Entries:39, Scoring system:My scoring system
Rank Segelnummer Båtnamn Rorsman Crew 1 Crew 2 Klubb R1 R2 R3 R4 R5 R6 R7 Total Nett
1 FIN-18 Röd Granit Henrik Lundberg Christian Johansson   ÅSS 5.0 1.0 2.0 1.0 (6.0) 3.0 1.0 19.0 13.0
2 FIN-68 Casinopaf Daniel Mattsson Johan Nyström   ÅSS 1.0 6.0 1.0 4.0 (40.0 BFD) 5.0 2.0 59.0 19.0
3 SWE-886 Whiter shade of pale Björn Lager Per Lindell   GKSS 2.0 2.0 6.0 (9.0) 9.0 1.0 4.0 33.0 24.0
4 FIN-59 Karabalja Staffan Lindberg Folke Dolke   ÅSS 4.0 3.0 5.0 2.0 10.0 2.0 (40.0 DNS) 66.0 26.0
5 FIN-60 MissIss John Winqvist Abe Kaakinen   NJK 6.0 7.0 3.0 5.0 (40.0 BFD) 6.0 5.0 72.0 32.0
6 FIN-4 Lila Marlene Henrik Johansson Markus Lindström   ÅSS 12.0 4.0 7.0 (16.0) 3.0 4.0 7.0 53.0 37.0
7 FIN-21 Madeleine Tobias Niemi Johan Uunila   NJK 7.0 9.0 10.0 10.0 2.0 (40.0 DNS) 11.0 89.0 49.0
8 FIN-28 CHILI Tom Borenius Jesper Bergvall   ÅSS 11.0 (12.0) 11.0 11.0 4.0 8.0 6.0 63.0 51.0
9 FIN-73 BRA Brage Jansson Anders Johnsson   ÅSS 10.0 13.0 4.0 8.0 5.0 15.0 (40.0 OCS) 95.0 55.0
10 FIN-22 Birgi Seppo Ajanko Risto Ajanko   RPS/NJK 8.0 11.0 15.0 7.0 14.0 (40.0 DNS) 3.0 98.0 58.0
11 SWE-918   Pelle Nihlmark Joakim Östner   S606K (21.0) 14.0 13.0 12.0 8.0 12.0 9.0 89.0 68.0
12 FIN-57 Gula Änkan Sten-Gunnar Lindblom Guy D (lö)/Lasse P (sö)   ÅSS 13.0 (40.0 DNF) 17.0 3.0 15.0 7.0 16.0 111.0 71.0
13 SWE-920   Lars Östlundh Hans Mehlstrand   Gefle SS (18.0) 8.0 9.0 15.0 13.0 11.0 15.0 89.0 71.0
14 FIN-71 Vit Vecka Mathias Dahlman Janne Helén   ÅSS 9.0 5.0 8.0 6.0 (40.0 BFD) 9.0 40.0 DNF 117.0 77.0
15 FIN-8 Eddy Greger Biskop Erik Rustner   ÅSS 15.0 15.0 (24.0) 13.0 7.0 17.0 14.0 105.0 81.0
16 SWE-879   Anders Hjelmblad Ulf Tjernberg   TBK 17.0 19.0 12.0 (22.0) 20.0 10.0 13.0 113.0 91.0
17 FIN-70 Palikaisa Markus Rönnberg Måns Lundberg Pia Bengts NJK 25.0 18.0 (27.0) 26.0 1.0 16.0 8.0 121.0 94.0
18 FIN-64 Lazy Daze Oscar Dannström Jana Lemberg   ÅSS 20.0 16.0 14.0 17.0 16.0 13.0 (23.0) 119.0 96.0
19 SWE-881 Implema Göran Ekdahl Georg Junborg   S606K 14.0 (24.0) 23.0 23.0 12.0 22.0 12.0 130.0 106.0
20 FIN-5 Rötjut Andreas Carlsson Janne Engblom   ÅSS 19.0 23.0 20.0 14.0 17.0 (25.0) 19.0 137.0 112.0
21 FIN-75 Sataservice Annaliisa Jaako Tuomas Kaitila   RPS (31.0) 25.0 22.0 20.0 11.0 14.0 26.0 149.0 118.0
22 FIN-55 Lady Jane Dick Harju-Jeanty Erika Lindholm   ÅSS 16.0 22.0 16.0 (40.0 DNS) 40.0 BFD 19.0 10.0 163.0 123.0
23 SWE-500 SLAM Niklas Litoft Johan Frank   HKK 26.0 (29.0) 18.0 21.0 18.0 23.0 20.0 155.0 126.0
24 FIN-10 Bulls Eye Ken Lindberg Kaj Lindén   ÅSS 23.0 20.0 25.0 19.0 (40.0 BFD) 27.0 17.0 171.0 131.0
25 FIN-67 Polly Ester Josefine Gustafsson Ronny Haals   ÅSS 27.0 (28.0) 21.0 24.0 19.0 20.0 21.0 160.0 132.0
26 SWE 914 Freak Out Gunnar Rehn Linus Rehn   NYSS (29.0) 26.0 28.0 18.0 21.0 26.0 25.0 173.0 144.0
27 SWE-821 Gråben Berndt Barner-Rasmussen Minna Barner-Rasmussen   NJK 33.0 27.0 26.0 25.0 (40.0 BFD) 18.0 18.0 187.0 147.0
28 FIN-74   Pekka Lehmuskallio Eero Luotonen   RPS/TPS 30.0 30.0 30.0 29.0 22.0 21.0 (40.0 DNF) 202.0 162.0
29 SWE-423 Spaed salat Håkan Andersson Jan Hallberg   OXSS 28.0 32.0 29.0 28.0 24.0 29.0 (40.0 DNC) 210.0 170.0
30 FIN-43 Hauki Osmo Penttinen Mikko Hirvi   HSK (40.0 DNF) 40.0 DNC 40.0 DNC 27.0 23.0 24.0 22.0 216.0 176.0
31 SWE-112   Pekka Seitola Peter Lindberg   GSS 32.0 31.0 31.0 30.0 (40.0 BFD) 28.0 24.0 216.0 176.0
32 FIN-46   Tea Ekengren-Sauren Eki Heinonen/Petteri Poutiainen   NJK/TPS 22.0 10.0 (40.0 DNF) 40.0 DNC 25.0 40.0 DNC 40.0 DNC 217.0 177.0
33 FIN-32 Löken Johan Eklund Anders Nordlund   ÅSS 24.0 17.0 19.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 220.0 180.0
34 SWE-208 Passupp V Hasse Hansen Emil Hansen   GYC 3.0 21.0 (40.0 DNF) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 224.0 184.0
35 FIN-1 Blådåre Linus Jansson Matte Roberts   ÅSS (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 26.0 40.0 DNS 40.0 DNC 266.0 226.0
36 FIN-15 Teddy L Peter Aalto Roland Blomqvist   ÅSS (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 240.0
36 SWE-333   Micke Lövgren Anna-Carin Lövgren   OXSS (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 240.0
36 SWE-858   Ulf Andren Göran Löhman   GSS (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 240.0
36 SWE-130 Emma Michael Persson Sofia Persson Johanna Persson STOSS (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 240.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 40
DNC Did not come to the starting area 40
DNF Started but did not finish 40
DNS Came to the start area but did not start 40
OCS On course side at start or broke rule 30.1 40


http://www.segel.ax/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/