| Class | SailNo | Helm | Club |
R1 23/5/09 1100 |
R2 23/5/09 1100 |
R3 23/5/09 1100 |
R4 24/5/09 1100 |
R5 24/5/09 1100 |
R6 24/5/09 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,7 | 479 | Kaarle Tapper | HSK | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 9.0 | 6.0 |
| 4,7 | FIN-188373 | Ida Voutilainen | HSK | 3.0 | 4.0 | (5.0) | 2.0 | 1.0 | 3.0 | 18.0 | 13.0 |
| 4,7 | FIN-192978 | Victor Jansson | N | 4.0 | 2.0 | 4.0 | (6.0) | 4.0 | 1.0 | 21.0 | 15.0 |
| 4,7 | FIN-188376 | Matias Mikkola | HSK | 2.0 | 8.0 | 2.0 | (13.0) | 2.0 | 6.0 | 33.0 | 20.0 |
| 4,7 | FIN-153624 | Noora Koskiahde | BSF | 6.0 | 3.0 | (10.0) | 7.0 | 5.0 | 7.0 | 38.0 | 28.0 |
| 4,7 | FIN-167670 | Otso Ahvonen | NJK | 7.0 | 7.0 | 3.0 | (16.0) | 8.0 | 4.0 | 45.0 | 29.0 |
| 4,7 | FIN-8 | Markus Rönnberg | ÅSS | 5.0 | 6.0 | 7.0 | 9.0 | 6.0 | (10.0) | 43.0 | 33.0 |
| 4,7 | FIN-193561 | Rebecka Behm | ESF | 10.0 | 5.0 | 6.0 | 4.0 | 9.0 | (12.0) | 46.0 | 34.0 |
| 4,7 | FIN-193532 | Sofia Toroi | ESF | 12.0 | 9.0 | 14.0 | 5.0 | (15.0) | 8.0 | 63.0 | 48.0 |
| 4,7 | FIN-187982 | Oskari Helmiö | TPS | 9.0 | 11.0 | 8.0 | (18.0) | 10.0 | 11.0 | 67.0 | 49.0 |
| 4,7 | FIN-185410 | Måns Lundberg | ÅSS | 8.0 | 10.0 | 9.0 | 12.0 | (16.0) | 13.0 | 68.0 | 52.0 |
| 4,7 | FIN-176600 | Laura Takala | ESS | (17.0) | 15.0 | 12.0 | 11.0 | 13.0 | 9.0 | 77.0 | 60.0 |
| 4,7 | FIN-185338 | Pia Bengts | ÅSS | 13.0 | 16.0 | 11.0 | 14.0 | (20.0) | 14.0 | 88.0 | 68.0 |
| 4,7 | FIN-19 | Ari Niemensivu | BSF | (22.0) | 14.0 | 16.0 | 8.0 | 11.0 | 20.0 | 91.0 | 69.0 |
| 4,7 | FIN-193557 | Iida Wikström | ESS | 15.0 | 12.0 | 13.0 | 17.0 | 17.0 | (18.0) | 92.0 | 74.0 |
| 4,7 | FIN-173871 | Miikka Nikkilä | TPS | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 7.0 | 5.0 | 108.0 | 77.0 |
| 4,7 | FIN-174682 | Stella Pipping | ÅSS | 14.0 | 13.0 | (31.0 DSQ) | 22.0 | 12.0 | 21.0 | 113.0 | 82.0 |
| 4,7 | FIN-134307 | Jenny Lemmetty | ESS | 11.0 | 20.0 | 15.0 | (23.0) | 21.0 | 17.0 | 107.0 | 84.0 |
| 4,7 | 11 | Micke Berg | ÅSS | 20.0 | (25.0) | 22.0 | 10.0 | 22.0 | 16.0 | 115.0 | 90.0 |
| 4,7 | FIN-6 | Ida Wasström | ÅSS | 16.0 | 21.0 | 17.0 | (27.0) | 14.0 | 23.0 | 118.0 | 91.0 |
| 4,7 | FIN-185339 | Jennifer Rundberg | ÅSS | 21.0 | (22.0) | 18.0 | 20.0 | 18.0 | 15.0 | 114.0 | 92.0 |
| 4,7 | FIN-181407 | Jaakko Klemettilä | EPS | 18.0 | 19.0 | 20.0 | 19.0 | (25.0) | 22.0 | 123.0 | 98.0 |
| 4,7 | FIN-181406 | Akseli Forsström | EPS | 23.0 | 17.0 | 21.0 | 15.0 | 23.0 | (26.0) | 125.0 | 99.0 |
| 4,7 | 1 | Emil Nordlund | ÅSS | 19.0 | 24.0 | 19.0 | (26.0) | 19.0 | 19.0 | 126.0 | 100.0 |
| 4,7 | FIN-188364 | Severi Sopenlehto | TPS | (31.0 DNS) | 23.0 | 25.0 | 21.0 | 24.0 | 24.0 | 148.0 | 117.0 |
| 4,7 | FIN-181478 | Sakari Kalpio | EPS | 25.0 | 18.0 | 23.0 | 25.0 | 26.0 | (27.0) | 144.0 | 117.0 |
| 4,7 | FIN-114033 | Mikael Lindholm | ESS | 24.0 | (31.0 DNS) | 24.0 | 24.0 | 27.0 | 25.0 | 155.0 | 124.0 |
| 4,7 | FIN-4 | Malin Lindqvist | ÅSS | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 155.0 |
| 4,7 | FIN-192004 | Riku Vääriskoski | HSK | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 155.0 |
| 4,7 | FIN-188363 | Outi Piiparinen | LrPS | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 155.0 |
| Class | SailNo | Helm | Club |
R1 23/5/09 1100 |
R2 23/5/09 1100 |
R3 23/5/09 1100 |
R4 24/5/09 1100 |
R5 24/5/09 1100 |
R6 24/5/09 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radial | FIN-188382 | Heidi Tenkanen | ESF | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 11.0 | 8.0 |
| Radial | FIN-188375 | Tuula Tenkanen | ESF | 2.0 | (5.0) | 3.0 | 3.0 | 5.0 | 1.0 | 19.0 | 14.0 |
| Radial | FIN-181493 | Petter Vane-Tempest | TPS | 4.0 | 2.0 | (5.0) | 1.0 | 3.0 | 4.0 | 19.0 | 14.0 |
| Radial | FIN-185347 | Joonatan Partinen | HSK | (5.0) | 4.0 | 1.0 | 4.0 | 1.0 | 5.0 | 20.0 | 15.0 |
| Radial | FIN 171314 | Niklas Areschoug | MSF | 3.0 | 3.0 | 4.0 | 5.0 | (6.0) | 2.0 | 23.0 | 17.0 |
| Radial | FIN-188361 | Annina Takala | ESS | (12.0 OCS) | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 40.0 | 28.0 |
| Radial | FIN-188349 | Lynn Bäckström | ESF | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 8.0 | 44.0 | 36.0 |
| Radial | FIN-189162 | Johan Sundblom | MSF | 7.0 | (8.0) | 8.0 | 7.0 | 7.0 | 7.0 | 44.0 | 36.0 |
| Radial | FIN-179097 | Daniela Rönnberg | ÅSS | 9.0 | (10.0) | 9.0 | 9.0 | 9.0 | 9.0 | 55.0 | 45.0 |
| Radial | 171312 | Anders Björkbom | MSF | 8.0 | 9.0 | 10.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 |
| Radial | 185241 | Johanna Gustavsson | TP | 10.0 | (11.0) | 11.0 | 10.0 | 10.0 | 10.0 | 62.0 | 51.0 |
| Class | SailNo | Helm | Club |
R1 23/5/09 1100 |
R2 23/5/09 1100 |
R3 23/5/09 1100 |
R4 24/5/09 1100 |
R5 24/5/09 1100 |
R6 24/5/09 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | FIN-188371 | Mattias Lindfors | BS | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |
| Standard | FIN-188527 | Teemu Rantanen | VP | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 |
| Standard | FIN-189165 | Pekka Jalkanen | NJK | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 19.0 | 15.0 |
| Standard | FIN-188591 | Daniel Berg | ÅSS | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 3.0 | 4.0 | 6.0 DNS | 31.0 | 25.0 |
| Standard | FIN-184007 | Petri Laaksonen | N | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 6 |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | 31 |
| OCS | On course side at start or broke rule 30.1 | 12 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com